loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 49.97 15.43 5.90
Equity-ICICI Bank Mar 31, 2025 34.62 10.69 13.24
Equity-Reliance Industr Mar 31, 2025 31.12 9.61 6.45
Equity-Infosys Mar 31, 2025 20.23 6.25 -7.89
Equity-Bharti Airtel Mar 31, 2025 16.74 5.17 10.60
Equity-Larsen & Toubro Mar 31, 2025 14.72 4.55 10.50
Equity-ITC Mar 31, 2025 13.69 4.23 4.01
Equity-TCS Mar 31, 2025 13.17 4.07 3.62
Equity-Kotak Mah. Bank Mar 31, 2025 11.53 3.56 14.42
Equity-Axis Bank Mar 31, 2025 11.32 3.50 8.71
Equity-St Bk of India Mar 31, 2025 10.68 3.30 12.29
Equity-M & M Mar 31, 2025 8.49 2.62 3.35
Equity-Bajaj Finance Mar 31, 2025 8.40 2.60 -1.93
Equity-Hind. Unilever Mar 31, 2025 7.28 2.25 3.25
Equity-Sun Pharma.Inds. Mar 31, 2025 6.76 2.09 9.05
Equity-NTPC Mar 31, 2025 6.13 1.89 15.20
Equity-HCL Technologies Mar 31, 2025 6.07 1.88 1.18
Equity-Maruti Suzuki Mar 31, 2025 5.49 1.70 -3.38
Equity-Tata Motors Mar 31, 2025 5.10 1.58 8.80
Equity-Eternal Ltd Mar 31, 2025 5.05 1.56 -6.84
Equity-Power Grid Corpn Mar 31, 2025 4.78 1.47 16.06
Equity-UltraTech Cem. Mar 31, 2025 4.77 1.47 16.30
Equity-Tata Steel Mar 31, 2025 4.59 1.42 12.60
Equity-Titan Company Mar 31, 2025 4.51 1.39 -2.32
Equity-Bajaj Finserv Mar 31, 2025 3.93 1.21 7.27
Equity-Asian Paints Mar 31, 2025 3.80 1.17 7.40
Equity-Tech Mahindra Mar 31, 2025 3.25 1.01 -4.57
Equity-Adani Ports Mar 31, 2025 3.13 0.97 10.63
Equity-Nestle India Mar 31, 2025 2.90 0.89 2.96
Equity-IndusInd Bank Mar 31, 2025 1.53 0.47 -34.99
Reverse Repo-C C I Mar 31, 2025 0.08 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.05 -0.02 -124.28