loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 61.49 13.04 -0.37
Equity-Reliance Industr Mar 31, 2024 57.42 12.18 4.86
Equity-ICICI Bank Mar 31, 2024 42.99 9.12 7.30
Equity-Infosys Mar 31, 2024 29.91 6.34 -9.37
Equity-Larsen & Toubro Mar 31, 2024 24.94 5.29 6.58
Equity-ITC Mar 31, 2024 22.42 4.76 3.13
Equity-TCS Mar 31, 2024 22.24 4.72 2.32
Equity-Bharti Airtel Mar 31, 2024 17.40 3.69 5.67
Equity-Axis Bank Mar 31, 2024 16.63 3.53 -1.22
Equity-St Bk of India Mar 31, 2024 16.15 3.42 18.07
Equity-Kotak Mah. Bank Mar 31, 2024 14.29 3.03 -1.62
Equity-Hind. Unilever Mar 31, 2024 11.32 2.40 -8.09
Equity-Bajaj Finance Mar 31, 2024 11.26 2.39 6.02
Equity-M & M Mar 31, 2024 10.28 2.18 16.76
Equity-Tata Motors Mar 31, 2024 9.96 2.11 12.88
Equity-Sun Pharma.Inds. Mar 31, 2024 9.78 2.07 14.82
Equity-Maruti Suzuki Mar 31, 2024 9.75 2.07 29.56
Equity-HCL Technologies Mar 31, 2024 9.13 1.94 -1.57
Equity-NTPC Mar 31, 2024 8.92 1.89 6.33
Equity-Titan Company Mar 31, 2024 8.88 1.88 3.42
Equity-Asian Paints Mar 31, 2024 7.17 1.52 -3.30
Equity-Tata Steel Mar 31, 2024 7.12 1.51 16.83
Equity-Power Grid Corpn Mar 31, 2024 7.06 1.50 7.37
Equity-UltraTech Cem. Mar 31, 2024 6.29 1.33 -3.68
Equity-IndusInd Bank Mar 31, 2024 5.68 1.21 2.01
Equity-Nestle India Mar 31, 2024 5.23 1.11 5.23
Equity-Bajaj Finserv Mar 31, 2024 4.98 1.06 1.52
Equity-JSW Steel Mar 31, 2024 4.43 0.94 2.09
Equity-Tech Mahindra Mar 31, 2024 4.37 0.93 -5.72
Equity-Wipro Mar 31, 2024 3.79 0.80 1.03
Reverse Repo-C C I Mar 31, 2024 1.48 0.31 516.54
Net CA & Others-Net CA & Others Mar 31, 2024 -1.34 -0.28 -864.03